|
You can always search for entries (regexp permitted). |
|
|
|
All| There are 79 entries in the glossary. |
| Pages: 1 |
| Absorption | Absorption is the process whereby the incident photons are reduced in number as they pass through matter.
|
| | |
| AMIS | Automatic Mold Identification System. An optional module for MAXIwheel™ Xtreme. |
| | |
| Anode | The positive electrode of an x-ray tube. |
| | |
| Anode current | The electrons passing from the cathode to the anode in an x‑ray tube. |
| | |
| Attenuation | The reduction in intensity of a beam of x radiation during its passage through matter caused by absorption and scattering.
|
| | |
| Attenuation coefficient |
The relationship between the intensity (I0 ) of a radiation incident on one side of an absorber and the transmitted intensity (I) for an absorber thickness (x) as expressed by:
I(E,x) = I0 (E) • exp(-μ(E) • x);
The attenuation coefficient μ depends on:
E Energy
Z Material atomic number
p Density
or
Attenuation of x-rays through material is given as:
I(E,x) = I0 (E) • exp(-μ(E) • x);
Where:
I is the transmission intensity
I0 is the intensity of the incident radiation
μ is the attenuation coefficient
x is the length of x-ray penetration
The attenuation coefficient μ depends on:
E Energy
Z Material atomic number
p Density
|
| | |
| AWIS | Automatic Wheel Identification System. A standard module for MAXIwheel™ Xtreme. |
| | |
| Back scatter/back scattered radiation | That part of the scattered x radiation which is emitted at an angle of more than 90° in relation to the direction of the incident beam.
|
| | |
| Beam angle | The angle between the central axis of the radiation beam and the plane of the detector.
|
| | |
| Build-up factor | The ratio of the intensity of the total radiation reaching a point, to the intensity of the primary radiation reaching the same point. |
| | |
| Cathode | The negative electrode of an x-ray tube. |
| | |
| Characteristic curve | A curve showing the relationship between the common logarithm of exposure, log K, and the optical density, D. |
| | |
| Collimation | The limiting of a beam of radiation to a form of required dimensions, by the use of diaphragms made of absorbing material. |
| | |
| Collimator | A device made from radiation absorbent material such as lead or tungsten, designed to confine and define the direction and area of the radiation beam. |
| | |
| Compton scatter |
A form of scattering caused by a photon of X radiation Interacting with an electron and suffering a reduction of energy, the scattered radiation being emitted at an angle to the incident direction.
NOTE: For radiation in the energy range 100 keV to 10 MeV it is the main factor contributing to radiation attenuation.
|
| | |
| Computed Tomography (CT) |
A procedure by which an image of the detail in a chosen plane, perpendicular to the axis of the specimen, is computed from a large number of x-ray absorption measurements made from many directions perpendicular to the axis.
NOTE: This is computed axial tomography and does not apply to other means of performing tomography.
|
| | |
| Constant potential circuit | An electronic configuration, which is designed to apply and maintain a substantially constant potential within an x‑ray tube. |
| | |
| Continuous spectrum |
The range of wavelengths or quantum energies generated by an x-ray set.
|
| | |
| Contrast | See image contrast, radiation contrast, object contrast, and visual contrast.
|
| | |
| Contrast sensitivity (thickness sensitiv | The smallest thickness change in a specimen which produces a discernible change in optical density on a radioscopic image, usually expressed as a percentage of the total specimen thickness. |
| | |
| Dose meter (dosimeter) | An Instrument for measuring the accumulated dose of x-ray radiation. |
| | |
| Dose rate meter | An Instrument for the measurement of x radiation dose-rate.
|
| | |
| Drive Power Enable | User-implemented circuit to unilaterally provide/remove power from servo drives. Usually connected to the E-Stop. |
| | |
| Drive Wheel Flange | Wheel flange gear whose primary function is to rotate or index the wheel. |
| | |
| Dual focus tube | An x-ray tube with two different sizes of focus or frame. |
| | |
| Duplex wire image quality indicator | An Image quality Indicator specifically designed to assess the overall un-sharpness of a radiographic image and composed of a series of pairs of wire elements made of high-density metal. |
| | |
| E-Stop | Emergency stop. Immediately stops the machine, all moving parts are held in place. |
| | |
| Field of view | 
1 Hub
2 Spoke
3 Rim
|
| | |
| Focal Spot | The x-ray emitting area on the anode of the x-ray tube, as seen from the measuring device. |
| | |
| Focal spot size | The dimension across the focal spot of an x-ray tube, measured parallel to the plane of the fluorescent screen.
|
| | |
| Focus-to-detector distance | The shortest distance from the focus of an X-ray tube to a detector. |
| | |
| Geometric unsharpness | Unsharpness of a radioscopic image arising from the finite size of the source of radiation. Its magnitude also depends on the distances of source-to-object and object-to-detector. Also called geometric blurring or penumbra. |
| | |
| Gripper | Device for handling round cast items. |
| | |
| Half value thickness (HVT) | The thickness of specified material which, when introduced into the beam of x radiation, reduces its intensity by a half.
|
| | |
| Idle wheel flange gear | Wheel flange gear whose primary function is to hold the wheel and support the smooth motion of the wheel. |
| | |
| Image contrast | The relative change of optical density between two adjacent areas in a radioscopic image. |
| | |
| Image enhancement | Any process which increases the quality of an image by improving contrast and/or definition or reducing noise. Often done by computer programs, known as digital image processing. |
| | |
| Image intensifier | An electronic device designed to provide a brighter image than produced by the unaided action of the x-ray beam on a fluorescent screen. |
| | |
| Image quality | The characteristic of a radioscopic image, which determines the degree of detail that it shows. |
| | |
| Image quality indicator (IQI) | A device comprising a series of elements of graded thickness, which enables a measure of the image quality to be obtained. The elements of an IQI are commonly wires or steps with holes. |
| | |
| Image quality value, IQI sensitivity | Measure of the image quality required or achieved. |
| | |
| Integration | 1. The process of combining machine control elements into a reliable resulting machine.
2. Averaging a series of frames from a video source to remove noise. |
| | |
| Integrity | A measurement of the likely resultant machine reliability and predictability of any control solution (hardware and software). |
| | |
| Life cycle cost | Total life costs. |
| | |
| Lifetime Machine Costs | The total hardware and software costs incurred through machine development, upgrade, maintenance and eventual de-commissioning. |
| | |
| Machine Development Time | Total time required to design and commission a machine. |
| | |
| MAXIwheel™ | Machine for Automatic X-ray Inspection of light alloy wheels. |
| | |
| Metal screen | A screen consisting of dense metal (usually lead) that filters radiation and emits electrons when exposed to x-rays. |
| | |
| Modulation transfer function (MTF) | The spatial frequency response of an imaging system.
|
| | |
| Movement unsharpness | A blurring of the radioscopic image due to relative movement of the radiation source, object or radiation detector. |
| | |
| Object contrast | Relative difference of radiation transmission between two considered zones of the irradiated object. |
| | |
| Object-to-detector distance | The distance between the radiation side of the test object and the detector measured along the central axis of the radiation beam. |
| | |
| Operation Modes |
Preprogrammed routines intended to do specific tasks.
Machines may have modes for manual, semi-automatic and automatic operation, as well as service, diagnostic and calibration modes.
|
| | |
| Operator Interface (O.I.)/HMI | Device(s) used for operator control and monitoring of machine events. |
| | |
| Penetrameter | Image quality indicator. |
| | |
| Programmable Limit Switch | Controller based feature that can actuate multiple machine events based upon user-defined axis positions. Often replaces external electrical or mechanical devices. |
| | |
| Programmable Logic Controller | Widely used device to control discrete and analog I/O under sequential program control (ladder logic). |
| | |
| Radioscopy | The production of a visual image by ionizing radiation on a radiation detector such as fluorescent screen and displayed on a television monitor screen. |
| | |
| Scattered Radiation | Radiation, which has suffered a change in direction, with or without a change in energy, during its passage through matter.
|
| | |
| Sequence | A collection of steps in the machine controller which define a portion of a machine operation and which are executed one after another. Sequences may be called from tasks and other sequences and are thus often defined for repeating operations. |
| | |
| Servo Motion Control | Closed-loop control technology used to produce position or velocity based motion in servomotors. |
| | |
| Spatial resolution | The distance between details which can just be separated in an image. |
| | |
| Step | The smallest functional component of a system. Various step types are assembled together to create sequences of operations. |
| | |
| Step wedge | Object in the form of a series of Steps of a same material. |
| | |
| Target | The area on the surface of the anode of an x-ray tube on which the electron beam impinges and from which the primary beam of x-rays is emitted. |
| | |
| Think & Do | Think & Do machine control software is pre-integrated machine control software that unifies the motion control of multi-axis servos, inputs/outputs, operator interface, and machine connectivity. Think & Do machine software is an easy to learn, fun to use package for developing PC based controls applications. To save machine development cost Think & Do software includes both control and HMI in one high-value package, while providing standard interfaces to any other Windows software. Think & Do control logic is developed in simple flowchart that are easy to write. |
| | |
| Tube diaphragm | A device, normally fixed to a tube shield or head, to limit the extent of the emergent x-ray beam. |
| | |
| Tube head | That part of an x-ray installation that contains the tube in its shield. |
| | |
| Tube shield | The housing of an x-ray tube, which reduces the leakage radiation to defined values. |
| | |
| Tube shutter | A failsafe device attached to a tube shield, generally of lead and usually remotely operated, used to control the emergence of the x-ray beam. |
| | |
| Tube voltage | The high voltage applied between the anode and the cathode of an x-ray tube. |
| | |
| Tube window | The area of an x-ray tube through which the radiation is emitted. Usually it is made of 0.08 mm thick Beryllium. |
| | |
| TVT | Ten value thickness. Cannot read to 10. |
| | |
| Unsharpness | Due to image blurring a loss of image definition. It is combination of geometric unsharpness, inner unsharpness, and movement unsharpness. |
| | |
| Visual contrast | The visual density difference between two adjacent areas in the radioscopic image. |
| | |
| Wheel Flange Gear | Device made of two spiral bevel gears that are mounted mirror inverted so that the profile forms a V-shape. They hold the wheel on the outboard flange of the wheel. They can be drivers or idlers. |
| | |
| WHEELinspector™ | Software for Automatic Defect Recognition. Standard feature on MAXIwheel™Xtreme. |
| | |
| X-ray tube | A vacuum tube, usually containing a filament to produce electrons, which are accelerated to strike an anode, on the surface of where X-rays are produced. |
| | |
| X-rays | Penetrating electromagnetic radiation, within the approximate wavelength range of 1 to 0,0001 nanometers, produced when high velocity electrons impinge on a metal target. |
| | |
|
|
Glossary V2.0 |